Spec. | |||
1 | CPU | Qualcomm Quad core MSM8909 | |
2 | DDR/FLASH | 512/4GB | |
3 | LCD | 2.0″ IPS | |
4 | Type of TP | Touch panel | |
5 | Camera Resolution (rear) | 8.0MP AF | |
6 | Camera Flash LED | Support | |
7 | WiFi (bands and supported protocol) | 802.11b/g/n |
8 | BAND1 (Europe &Asia) | 2G Network | GSM/GPRS/EDGE; Frequency:850/900/1800/1900MHz (Band 5、8、3、2); Data Rates: GPRS/EDGE |
3G Network(WCDMA/HSPA+) | WCDMA:2100 /1900/ 850/ 900 (band1、2、5、8) | ||
3G Network(TD-SCDMA) | Band 34/39 | ||
3G Network(CDMA/EVDO) | BC0 | ||
4G Network(FDD-LTE) | Band 1/3/5/7/20 | ||
4G Network(TD-LTE) | Band 38/39/40/41 | ||
9 | Or BAND2 (American) | 2G Network | GSM/GPRS/EDGE; Frequency:850/900/1800/1900MHz (Band 5、8、3、2); Data Rates: GPRS/EDGE |
3G Network(WCDMA/HSPA+) | WCDMA:2100 /1900/ 850/ 900 (band1、2、5、8) | ||
3G Network(TD-SCDMA) | Band 34/39 | ||
3G Network(CDMA/EVDO) | BC0 | ||
4G Network(FDD-LTE) | Band 2/4/5/7/17 | ||
4G Network(TD-LTE) | Band 38/39/40/41 | ||
10 | TDD | 3GPP R9 CAT4 Descending 150 Mbps,Ascending50 Mbps | |
FDD | 3GPP R9 CAT4Descending150 Mbps,Ascending 50 Mbps | ||
WCDMA | DC-HSPA+ Descending 42 Mbps ,Ascending 5.76 Mbps | ||
CDMA | CDMA2000 1X | ||
EVDO | Descending 3.1 Mbps,Ascending1.8 Mbps | ||
TD-SCDMA | Descending2.8 Mbps,Ascending2.2 Mbps | ||
EDGE | Class 12,Descending236.8 kbps,Ascending118 kbps | ||
GPRS | Class 10,Descending85.6 kbps,Ascending85.6 kbps | ||
GSM | CSD 9.6 kbps |
11 | Bluetooth(Version) | V4.0, Optional | |
12 | GPS | N/A | |
13 | Input and output | I/O Port | Micro USB Port*1 ;Nano SIM Card* 2;TF Card slot;3.5mm Earphone Jack *1; |
Mic | 2xSensitive microphone(Buil-in) | ||
Speaker | 1x 2W Box speaker | ||
Button | VOL UP, VOL DN, Power, Camera,Mother language button, Foreign language button | ||
14 | BATTERY | Capacity | 2300mAh (much bigger than other translation devices) |
Type | chargeable lithium polymer | ||
Charge | Input:AC100-240V.50-60HZ, Output: 5V 1A Mirco 5pin | ||
Standby time | 22 days | ||
Using time | Translation: 12hrs; MiFi: 6 hrs | ||
Charger time | 2~3housrs | ||
Operating temperature Range | -10 C to +40 C |
15 | languages | 70 languages | Chinese (Simplified);English (United States);English (UK);Japanese;Korea;Thai;Russian;Arabic (United Arab Emirates);Spanish (international);Vietnamese;Hebrew (without TTS);Hindi;Hungarian;Chinese (Hong Kong);traditional Chinese);Indonesian;Italian (Italy);Khmer (Cambodian);Dutch (Netherlands);Norwegian (Nynorsk) (Norway); Polish;Portuguese (Portugal);Romanian;Serbia (Latin);Swedish;Turkish;Ukrainian;Czech;Danish;German (Germany);Greek;English (Australia);English (Canada);English (Ireland);English (Philippines);Finnish;French (France);Bengali;Norwegian (Birkmer) (Norway) (without TTs);Tagalog (Philippines);Portuguese (Brazil);Arabic (Kuwait); Arabic (Lebanon);Arabic (Morocco);NepalArabic (Saudi Arabia);English (New Zealand);English (South Africa);Arabic (Algeria);Spanish (Argentina);Spanish (Bolivia); Spanish (Chile);Spanish (Colombia);Spanish (Costa Rica);Spanish (Ecuador);Arabic (Egypt);Spanish (Guatemala);Spanish (Honduras);Spanish (Mexico);Spanish (Nicaragua); Spanish (Panama);Spanish (Peru);Spanish (Paraguay);Arabic (Iraq);Spanish (Uruguay);French (Canada);Udu (without TTS);Burmese (no recognition);Malay (Malaysia) (no TTS);Bulgarian (no TTS)、 |
16 | Accessories | Micro USB Cable*1pcs;User manual*1pcs;Warranty Card*1pcs;Gift box*1pcs; | |
17 | Dimenciones | 127.8*50.5*14mm | |
18 | Weight | Device | 112g |
Giftbox+Device+Acc: | 0.328kg , giftbox 17.2*9.6*4.5cm | ||
Carton: | size: 48.5*21*18cm; 20pcs, 6.93kg |
19 | Leadtime: | 45 days without Sun. and Public holidays. | |
20 | Payment terms: | 30% deposit and balance before shipment. Below 100pcs is 100% TT in advance. | |
21 | Price validity | 1 week | |
22 | Cert. | UN38.3, MSDS. Price is not including other license/royalty/certifications. | |
23 | Warranty: | 13 months after shipment from factory. | |
24 | Sample policy | USD120 or RMB800/PC for white+black model and EU bands only. |
Model T2
MOQ 60
Payment 30%+70%
Delivery time 35 DAYS
Load Port HK
Certification CE FCC Compatible